Trades Affiliated to NCVT

Page Title

DETAIL OF TRADES RUNNING IN THIS INSTITUTE
Two Year Engineering Trades
Sr. No. Trade Name Units Total Intake Capacity Total
Subsidized Non- Subsidized Subsidized Non- Subsidized
 Shift 1  Shift 2  Shift 3  Shift 1  Shift 2  Shift 3
1 Draughtsman Civil 1 - - 1 1 - 3 24 48 72
2 Electrician 1 - - 1 1 - 3 20 40 60
3 Fitter 1 1 1 1 1 1 6 60 60 120
4 Information Communication & Technology System Maintenance 1 - - 1 1 - 3 24 48 72
5 Mechanic Motor Vehicle 1 - - 1 1 - 3 24 48 72
6 Refrigeration & Air Conditioning 1 - - 1 1 - 3 24 48 72
7 Surveyor 1 - - 1 1 - 3 24 48 72
8 Turner 1 1 - 1 1 2 6 40 80 120
  Total 8 2 1 8 8 3 30 240 420 660
One Year Engineering Trades
9 Carpenter 1 - - 1 1 - 3 24 48 72
10 Plumber - - - 1 1 - 2 0 48 48
11 Welder 1 1 1 - - - 3 60 0 60
  Total 2 1 1 2 2   8 84 96 180
One Year Non- Engineering  Trades
12 Computer Operator & Programming Assistant - - - 1 1 - 2 0 48 48
13 Stenographer Secretarial Assistant ( English) - - - 1 1 - 2 0 48 48
14 Sewing Technology 1 - - 1 - - 2 20 20 40
15 Computer Hardware & Network Maintenance 1 - - 1 1 - 3 24 48 72
  Total 2 0 0 4 3   9 44 164 208
One Year Hospitality Sector Non- Enggineering
16 Food &  Beverages Services Assistant - - - 1 1 1 3 0 60 60
17 Food Production General - - - 1 1 1 3 0 72 72
18 Front Office Assistant - - - 1 1 1 3 0 72 72
19 House Keeper - - - 1 1 1 3 0 72 72
  Total 0 0 0 4 4 4 12 0 276 276
  Grand Total 12 3 2 18 17 7 59 368 956 1324

Trade Details